Greenbushes Project | Roof Carpenter | Rigger’s | TA’s |
Location of Project | Greenbushes |
Pay rate | 5 x Roof Carpenter (Plumber): $70 p/h flat + $5 p/h site allowance Riggers: RA $70 p/h flat | RI $65 p/h flat + $5 p/h site allowance TA’s: $50 p/h flat + $5 p/h site allowance |
Hours of work per week | 77 hours paid - 10hrs worked/paid + 1hr paid travel to/from Camp (about 5 mins by bus) |
Prospective job Length | 3 - 4 months – highly likely to extend |
Roster: | DIDO – Drive to Greenbushes, commence 2:1 roster (dayshift only) Stay in camp accommodation |
Scope of works | Cladding Industrial Building |
Additional Information |
|
REQUIREMENTS |
|